Team Roster
Coaches
Coach Scott Cook, Head Coach
Coach Bill Ferrell
Coach Cody Gentry
Coach John Satterfield
Wrestlers
Name |
Weight |
| Cody Martin | 103 |
| Amber Schlatter | 112 |
| Glen Shoemake | 125 |
| Nathan Ehlers | 130 |
| Ben Dukes | 130 |
| Taylor Frye | 140 |
| Ben Holm | 140 |
| Dalton Satterfield | 140 |
| John Birdwell | 140 |
| Tanner Curto | 145 |
| Mason Bohannon | 145 |
| Mario Davila | 145 |
| Nick Lamb | 145 |
| Cody Winston | 152 |
| Alec Shoemake | 152 |
| Gilbert Alegria | 152 |
| Wes Landry | 152 |
| Chandler Gaw | 152 |
| Nick Wilson | 152 |
| Olivia Hendricks | 152 |
| Alex Sklavenitis | 160 |
| Jr. Rafael | 160 |
| Darren Bushy | 160 |
| Sean Bowling | 160 |
| Nate Alexander | 171 |
| James Baker | 171 |
| Tommy Keagle | 171 |
| Zander Cassella | 171 |
| Will Boman | 189 |
| Randle Ingram | 189 |
| Colby Livesay | 215 |
| Brandon Lindsey | 215 |
| Derek Hammons | 215 |
| Chase Scott | 215 |
| John Farris | 215 |
| Jarrod Boles | 215 |
| Faith Edwards | 215 |
| Jesse Chapman | HWT |
| Cody Lindsey | HWT |
| Alex Davidson | HWT |
| Dalton Atkins | HWT |
| John Duvier | HWT |
| Michael Begay | HWT |
| Sebastian Martin | HWT |
| Zach Dillion | HWT |
Managers
Rhendi Mitchell
Isabeau Strader
Ashley Stevenson

